1 January - 31 December MEUR | 2022 | 2021 | Note |
Net sales | 1.2 | ||
Other operating income | 1.4 | ||
Materials and services | - | - | |
Employee benefit expenses | - | - | 1.3 |
Other operating expenses | - | - | 1.4 |
Depreciation, amortisation and impairment | - | - | 3.1, 3.3, 3.4 |
Operating profit | |||
Financial income | |||
Financial expenses | - | - | |
Exchange rate differences (net) | - | ||
Financial income and expenses | - | - | 1.7 |
Share of the result of associated companies and joint ventures | |||
Result before taxes | |||
Income taxes | - | - | 1.8 |
Result for the period | |||
Attributable to: | |||
Equity holders of the company | |||
Earnings per share attributable to the equity holders | |||
of the parent company: | |||
Earnings per share, EUR | 1.9 | ||
Diluted earnings per share, EUR |
1 January - 31 December MEUR | 2022 | 2021 | Note |
Result for the period | |||
Items not to be recognised through profit or loss | |||
Items arising from re-measurement of defined benefit plans | - | 2.6 | |
Items not to be recognised through profit or loss, total | - | ||
Items potentially to be recognised through profit or loss | |||
Hedging reserve, change in fair value | 4.2 | ||
Currency translation differences | - | - | |
Currency translation differences recognised through profit or loss | |||
Items potentially to be recognised through profit or loss, total | - | - | |
Other comprehensive income, total | - | - | |
Total comprehensive income, after tax | |||
Attributable to: | |||
Equity holders of the company |
31 December MEUR | 2022 | 2021 | Note |
ASSETS | |||
Non-current assets | |||
Intangible assets | 3.1 | ||
Goodwill | |||
Other intangible assets | |||
Tangible assets | 3.3 | ||
Right-of-use assets | 3.4 | ||
Other non-current assets | |||
Shares in associated companies and joint ventures | 3.5 | ||
Other shares and holdings | 3.5 | ||
Deferred tax assets | 1.8 | ||
Other receivables | 3.5 | ||
Total non-current assets | |||
Current assets | |||
Inventories | 2.2 | ||
Trade receivables | 2.1, 4.1 | ||
Contract assets | 1.2, 2.1, 4.1 | ||
Income tax receivables | 2.1 | ||
Other receivables | 2.1, 4.1 | ||
Cash and cash equivalents | 4.1 | ||
Assets classified as held for sale | 5.3 | ||
Total current assets | |||
TOTAL ASSETS |
31 December MEUR | 2022 | 2021 | Note |
EQUITY AND LIABILITIES | |||
Equity | |||
Equity attributable to equity holders of the parent company | 4.3 | ||
Share capital | |||
Other reserves | - | - | |
Invested unrestricted equity reserve | |||
Retained earnings | |||
Total equity | |||
Liabilities | |||
Non-current liabilities | |||
Deferred tax liabilities | 1.8 | ||
Retirement benefit obligations | 2.6 | ||
Provisions | 2.5 | ||
Financial liabilities | 4.1 | ||
Other liabilities | 2.4 | ||
Current liabilities | |||
Financial liabilities | 4.1 | ||
Trade and other payables | 2.3, 4.1 | ||
Income tax liabilities | 2.3 | ||
Provisions | 2.5 | ||
Liabilities related to assets classified as held for sale | 5.3 | ||
Total liabilities | |||
TOTAL EQUITY AND LIABILITIES |
1 January - 31 December MEUR | 2022 | 2021 | Note |
Cash flows from operating activities | |||
Result for the period | |||
Adjustments | |||
Income taxes | 1.8 | ||
Depreciation, amortisation and impairment | 3.1, 3.3, 3.4 | ||
Financial income and expenses | 1.7 | ||
Gains and losses on sale of tangible and intangible assets | - | - | |
Share of the result of associated companies and joint ventures | - | - | 3.5 |
Gain from sale of subsidiary's net assets to joint venture | - | 5.3 | |
Impact of the discontinuation of Russian operations | - | - | |
Other Net cash generated from operating activities before | - | - | |
change in working capital | |||
Change in working capital | |||
Change in trade and other receivables | - | - | |
Change in inventories | - | - | |
Change in trade and other payables | - | ||
Change in working capital | - | - | |
Interest and other financial expenses paid | - | - | |
Interest and other financial income eceived | |||
Income taxes paid | - | - | |
Net cash from operating activities |
1 January - 31 December MEUR | 2022 | 2021 | Note |
Cash flows from investing activities | |||
Acquisitions of subsidiaries and businesses, net of cash acquired | - | - | 5.3 |
Proceeds from sale of subsidiaries and businesses, net of sold cash | - | 5.3 | |
Purchases of property, plant and equipment and intangible assets | - | - | |
Proceeds from sale of property, plant and equipment and intangible assets | |||
Repayment of loan receivables from joint venture | |||
Change in other non-current investments | - | ||
Net cash from investing activities | - | - | |
Net cash from operating and investing activities | |||
Cash flows from financing activities | |||
Proceeds from short-term borrowings | 4.1 | ||
Repayments of short-term borrowings | - | - | 4.1 |
Proceeds from long-term borrowings | 4.1 | ||
Repayments of long-term borrowings | - | 4.1 | |
Repayments of lease liabilities | - | - | |
Dividends paid | - | - | |
Net cash from financing activities | - | - | |
Net change in cash and cash equivalents | - | ||
Cash and cash equivalents at the beginning of the period | |||
Effect of changes in foreign exchange rates | - | - | |
Cash and cash equivalents at the end of the period | 4.1 |
Currency translation | Invested unrestricted | ||||||
MEUR | Share capital | differences | Hedging reserve | equity reserve | Retained earnings | Total equity | Note |
Equity on 1 January 2021 | - | - | |||||
Total comprehensive income | |||||||
Result for the period | |||||||
Other comprehensive income items | - | - | - | ||||
Total comprehensive income | - | - | - | ||||
Transactions with shareholders | |||||||
Share-based benefits | 1.5 | ||||||
Dividends paid | - | - | |||||
Returned dividends | |||||||
Transactions with shareholders, total | - | - | - | - | - | - | |
Equity on 31 December 2021 | - | - | |||||
Total comprehensive income | |||||||
Result for the period | |||||||
Other comprehensive income items | - | - | |||||
Total comprehensive income | - | - | - | ||||
Transactions with shareholders | |||||||
Share-based benefits | 1.5 | ||||||
Dividends paid | - | - | |||||
Returned dividends | |||||||
Transactions with shareholders, total | - | - | - | - | - | - | |
Equity on 31 December 2022 | - | ||||||
For more information on equity please refer to Note 4.3 Equity, and on taxes recognised in equity to Note 1.8 Income taxes. |